Modèle Husqvarna | Remplace les modèles | Taille de la clé à bougie (mm) |
---|---|---|
HQT-1 | Champion RCJ7Y, NGK BPMR7A, Bosch WSR7F, Brisk PR17YC, Torch L7RTC | 19 |
HQT-2 | Champion RCJ6Y, NGK BPMR8A, Bosch WSR5F, Brisk PR15YC, Torch L8RTC | 19 |
HQT-3 | NGK CMR6H, Bosch USR7AC, Brisk TR15C | 16 |
HQT-4 | Champion RY4C, NGK CMR6A, Brisk SR15C, Torch AC6RA | 16 |
HQT-5 | Champion RZ7C, NGK CMR7H, Bosch USR4AC, Brisk TR14C, Torch CMR7H | 16 |
HQT-6 | Champion RJ19LM, NGK BR2LM, Bosch WR11E0, Brisk JR19, Briggs & Stratton 992302, Kawasaki E 9207 02055, Torch BR2LM | 21 |
HQT-7 | Champion RN9YC, NGK BPR6ES, Bosch WR7DC, Brisk LR15YC, Honda 98079-55871, Kawasaki E 9207 02077, Torch F6RTC | 21 |
HQT-8 | NGK CMR5H, Brisk TR17C | 16 |
HQT-9 | Champion RC12YC, NGK BCPR5ES, Bosch FR8DC, Brisk DR17YC, Briggs & Stratton 792015/992304/692720, Kohler 1213202, Torch K5RTC | 16 |
HQT-10 | Champion RDJ8J, NGK BMR6F, Brisk UR17, Torch N6RC | 16 |
Informations non contractuelles, à faire vérifier par un professionnel.